Lipo Rip Xtreme - RSP £39.99
HARD, DRY & CUT; Extreme FACTORS* Scientists behind LipoRIP Xtreme identified the world’s most powerful “Extreme factors” and incorporated them into an advanced liquid carrier system to maximise and speed absorption at an incredible rate. Go beyond fat loss to hard, dry and cut with LipoRIP Xtreme.
| Clinically Researched Ingredient | Mechanism of Action |
| Green Tea | Increases Thermogenesis |
| Raspberry Ketones | Beta 3 Receptor Stimulator |
| Cayenne | Sustained Fat Oxidation |
| Evodiae | Raises body Temperature |
| Theobromine | Increases Vasodilation |
| Coleus Forskholi | Increases Lean Muscle/Burns fat |
| Sesamin | Activates PPAR Receptor |
| Lecithin | Enhances Fat Transport |
| Ginger | Stimulates Metabolism Enzymes |
| Mixed Tocopherols | Improves Nutrient Absorption |
| Bioperine | Increases Delivery Speed |
LipoRip Xtreme 120 Liquicaps
Inner Armours Most Advanced Fat Burner
Burns Stubborn Fat From All Those Hard To Reach Body Parts
Get Extreme Muscle Definition with LipoRip Xtreme ™
| NUTRITION INFORMATION | ||||
| Serving Size:3 Liquicaps | Servings Per Container 40 | |||
| Typical Values | ||||
| Amount/Serving | %DV | |||
| Vitamin E | 10IU | 30% | ||
| Lipolytic Co-Factor Blend (828mg) | ||||
| Green Tea Extract (containing 135mg EGCG), Caffeine anhydrous, Raspberry Ketones (containing 4-(4 Hydroxyphenyl) butan-2-one,), Cayenne, Evodiae Fructus (containing 98% evodiamine), theobromine Coleus forskholi extract |
| Hyper Liquid Carrier Technology (1522mg) |
| Sesame Seed Oil (contains sesamin), Lecithin (derivied from Soy), |
| Ginger Root Extracts (contains gingerols), Mixed Tocopherols, Bioperine |
| *Percent Daily Values are based on a 2000 calorie diet |
| † Daily Value (DV) Not Established |
| Other Ingredients: Gelatin, Purified Water |
| Food supplements should not be used as a substitute for a varied diet |
| KEEP OUT OF THE REACH OF CHILDREN |
Nutritional Information
| SUPPLEMENT FACTS | ||
| Serving size: 2 tablets Serving per Container: 30 |
Amount/Serving | % Daily Value |
| Vitamin B-6 (as pyridoxine HCL) | 40mg | 2000 |
| Calcium (as calcium sulphate) | 140mg | 14 |
| Potassium (as potassium gluconate) | 34mg | 1 |
| Chromium (as chromium picolinate) | 15mcg | 13 |
| L-Carnitine (as l-carnitine) | 600mg | * |
| Lecithin | 500mg | * |
| Choline (as choline bitartrate) | 500mg | * |
| Inositol | 500mg | * |
| Methionine (as di-methionine) | 200mg | * |
| Linoleic Acid | 100mg | * |
| Oleic Acid | 50mg | * |
| Chlorophyll | 2mg | * |
| Parsley | 200mg | * |
| Grapefruit powder | 100mg | * |
| Green Tea Extract (12% EGCG) | 300mg | * |
| Kola Nut (20% Caffeine) | 200mg | * |
| *Daily Values not established | ||
Other Ingredients: Whey protein, Calcium Sulfate, Magnesium Stearate and Stearic Acid.
Recommended Use
Take 2-3 Liquicaps 30 minutes pre-exercise with 8-12 oz. of water. On non-exercise days take 2-3 Liquicaps in the morning.
Be sure to drink adequate water during exercise. DO NOT TAKE IN THE EVENING.